Corona Vires, Covid 2019 - State wise Cases in India
- For any technical enquiry with respect to COVID19, you may kindly email on technicalquery.covid19@gov.in
- Behavioural Health : Psycho-Social toll free helpline-08046110007
- In India as on 28 March 2020 all labs who are functional for testing the novel coronavirus so for.
- My Gov Corona Helpdesk by Whatsapp Number +91- 9013151515
- The Helpline Number for corona-virus : +91-11-23978046
- Toll Free No for Corona Virus: 1075
- The Helpline Email ID for corona-virus : ncov2019@gov.in, ncov2019@gmail.com
- Total number of Known COVID 2019 cases across India (including Discharge, Indian National, Foreign National & Death)*: 34237495
- Total number of Active COVID 2019 cases across India*: 75841
- Total number of Deaths due to COVID 2019 across India*: 479997
*COVID-19 INDIA as on : 27 December 2021, 08:00 IST (GMT+5:30)
State wise Covid 2019 ie Corona Virus Cases in India
S No. | Name of State / UT | Active Cases* | Cured/Discharged/Migrated* | Deaths** | |||
---|---|---|---|---|---|---|---|
Total | Change since yesterday | Cumulative | Change since yesterday | Cumulative | Change since yesterday | ||
1 | Andaman and Nicobar Islands | 9 | 7576 | 2 | 129 | ||
2 | Andhra Pradesh | 1166 | 83 | 2060836 | 164 | 14490 | 1 |
3 | Arunachal Pradesh | 16 | 1 | 55036 | 280 | ||
4 | Assam | 2075 | 29 | 611903 | 81 | 6156 | 1 |
5 | Bihar | 99 | 17 | 714263 | 11 | 12094 | |
6 | Chandigarh | 101 | 4 | 64595 | 14 | 1078 | |
7 | Chhattisgarh | 330 | 17 | 993696 | 29 | 13597 | |
8 | Dadra and Nagar Haveli and Daman and Diu | 1 | 2 | 10686 | 2 | 4 | |
9 | Delhi | 1103 | 169 | 1417144 | 120 | 25105 | 1 |
10 | Goa | 449 | 12 | 176082 | 37 | 3519 | |
11 | Gujarat | 948 | 111 | 818298 | 66 | 10113 | |
12 | Haryana | 495 | 65 | 762076 | 27 | 10062 | |
13 | Himachal Pradesh | 346 | 35 | 224330 | 47 | 3873 | |
14 | Jammu and Kashmir | 1350 | 5 | 334849 | 127 | 4523 | 2 |
15 | Jharkhand | 361 | 45 | 344364 | 15 | 5142 | |
16 | Karnataka | 7447 | 147 | 2958828 | 198 | 38312 | 3 |
17 | Kerala*** | 23372 | 1808 | 5165164 | 3364 | 46586 | 268 |
18 | Ladakh | 209 | 9 | 21664 | 17 | 218 | |
19 | Lakshadweep | 7 | 1 | 10357 | 1 | 51 | |
20 | Madhya Pradesh | 252 | 20 | 782912 | 21 | 10532 | |
21 | Maharashtra | 13498 | 713 | 6502957 | 918 | 141433 | 17 |
22 | Manipur | 182 | 123540 | 16 | 2001 | 1 | |
23 | Meghalaya | 64 | 4 | 83246 | 7 | 1483 | |
24 | Mizoram | 1399 | 110 | 138626 | 179 | 539 | 3 |
25 | Nagaland | 77 | 3 | 31395 | 3 | 702 | |
26 | Odisha | 1503 | 33 | 1043926 | 144 | 8452 | 1 |
27 | Puducherry | 127 | 20 | 127408 | 29 | 1880 | |
28 | Punjab | 378 | 31 | 587220 | 17 | 16638 | 1 |
29 | Rajasthan | 318 | 47 | 946199 | 15 | 8963 | |
30 | Sikkim | 61 | 9 | 32010 | 12 | 409 | |
31 | Tamil Nadu | 6629 | 79 | 2700673 | 679 | 36735 | 10 |
32 | Telangana | 3417 | 82 | 673223 | 190 | 4022 | 1 |
33 | Tripura | 48 | 7 | 84128 | 7 | 829 | |
34 | Uttarakhand | 231 | 6 | 337132 | 19 | 7416 | |
35 | Uttar Pradesh | 323 | 41 | 1687693 | 16 | 22915 | |
36 | West Bengal | 7450 | 8 | 1603460 | 547 | 19716 | 5 |
Total# | 75841 | 925 | 34237495 | 7141 | 479997 | 315 | |
*** For Kerala, as per State media bulletin: 16 deaths reported on 26th December + 252 deaths declared as per appeal G.O.(Rt) No.2110/2021/H&FWD | |||||||
*(Including foreign Nationals) | |||||||
**( more than 70% cases due to comorbidities ) | |||||||
#States wise distribution is subject to further verification and reconciliation | |||||||
#Our figures are being reconciled with ICMR |
Details of Districts wise numbers reporting COVID-19 cases as on 27 Dec 2021